Features
● Thin lip and short stroke, suitable for handling thin and smooth workpiece.
● Suction cups with different materials are available for different workpieces.
● Various sizes, suitable for workpiece with different sizes.
Applications
● Paper
● Plastic film
● Aluminum foil, copper foil
How to order
SPA 15 A N - M5M
① ② ③ ④ ⑤
① Series | ② Diameter | ③ Stroke | ④ Material & Hardness | ⑤ Connection thread |
SPA | 10 -φ10mm 15 -φ15mm 20 -φ20mm 25 -φ25mm 30 -φ30mm 40 -φ40mm
50 -φ50mm | A B
X D | N - NBR 55 Black ★ WS - White silicone 50 White ★ CN - Cuductive NBR 55 Black with white dot CS - Conductive silicone 55 Black with red dot | Nil - Suction cup only M5M - M5 Male thread
M6M - M6 Male thread M8M - M8 Male thread |
◇Note: "★"-standard material, in stock. For other materials, please consult with AIRBEST.
Selection
Model | A(Nil) | A(M5M) | A(M6M) | A(M8M) | B(Nil) | B(M5M) | X(Nil) | X(M5M) | D(Nil) | D(M5M) |
SPA10 | ● | ● | - | - | ● | ● | - | - | - | - |
SPA15 | ● | ● | - | - | ● | ● | ● | ● | ● | ● |
SPA20 | ● | ● | - | - | ● | ● | - | - | - | - |
SPA25 | - | - | ● | ○ | - | - | - | - | - | - |
SPA30 | - | - | ● | ○ | ● | ● | - | - | - | - |
SPA40 | - | - | ● | ○ | - | - | - | - | - | - |
SPA50 | - | - | ● | ○ | - | - | - | - | - | - |
◇Note: "●"- standard, in stock. "○"-available, no stock."-"-unavailable.
Technical parameters
Model | Pull-out force (N) | Inner volume (cm3) | Recommended hose dia. (mm) |
SPA10A | 3.5 | <0.1 | 4 |
SPA10B | 3.5 | <0.1 | 4 |
SPA15A | 8 | <0.1 | 4 |
SPA15B | 8 | <0.1 | 4 |
SPA15X | 8 | <0.1 | 4 |
SPA15D | 8 | <0.1 | 4 |
SPA20A | 15 | 0.3 | 4 |
SPA20B | 15 | <0.1 | 4 |
SPA25A | 22 | 0.6 | 4 |
SPA30A | 32 | 1.1 | 4 |
SPA30B | 32 | 0.2 | 4 |
SPA40A | 56 | 2.6 | 6 |
SPA50A | 88 | 5.8 | 6 |
◇ Note: Testing vacuum level -60kPa. Workpiece with smooth and clean surface. The data of pull-out force as above are figured out without considering safety
factor. The data may be different according to different workpiece surfaces.
Dimensions (mm)


Model/Size | D | H | Y | G | LG |
SPA10A-M5M | 10 | 7.5 | 0.6 | M5 | 5 |
SPA10B-M5M | 10 | 7.5 | 0.3 | M5 | 5 |
SPA15A-M5M | 15 | 7.5 | 0.9 | M5 | 5 |
SPA15B-M5M | 15 | 7.5 | 0.5 | M5 | 5 |
SPA15X-M5M | 15 | 5.5 | 0.3 | M5 | 5 |
SPA15D-M5M | 15 | 5.5 | 0.5 | M5 | 5 |
SPA20A-M5M | 20 | 10 | 1.2 | M5 | 5 |
SPA20B-M5M | 20 | 10 | 0.8 | M5 | 5 |
SPA30B-M5M | 30 | 11 | 0.3 | M5 | 5 |
Mounting parts
Item | Model | Applicable suction cup |
Fitting for suction cup | PJS-M5M-ST2
| SPA10A, 10B
SPA15A, 15B, 15X, 15D SPA20A, 20B |
|
|
PJS-M5M-ST3 | SPA30B |
PJS-M6M-ST7 | SPA25A, 30A, 40A, 50A |