Features
● Suitable for handling workpiece with curve surface.
● Various materials for different workpieces. Conductive silicone can effectively prevent static damage to electronic products.
● Various sizes are available for workpieces with different shapes and sizes.
Applications
● Paper box packaging
● Small semiconductor material
How to order
SU 30 N - G1F
① ② ③ ④
① Series | ② Diameter | ③ Material & Hardness | ④ Connection thread |
SU | 6 - φ6mm 8 - φ8mm 10 - φ10mm
15 - φ15mm 20 - φ20mm 25 - φ25mm 30 - φ30mm 40 - φ40mm 50 - φ50mm 80 - φ80mm | N - NBR 55 Black ★ S - Silicone 50 Red ★ WS - White silicone 50 White CS - Conductive silicone 55 Black with red dot | Nil - Suction cup only M5M - M5 Male thread
G1M - G1/8 Male thread G2M - G1/4 Male thread G1F - G1/8 Female thread G2F - G1/4 Female thread
|
◇Note: "★" - Standard, in stock. For other materials, please consult with AIRBEST.
Selection
Model/ Connection thread | M5M | G1M | G1F | G2F | G2M | G3F | G3M |
SU6 - 15 | ● | - | - | - | - | - | - |
SU20 - 40 | - | ● | ● | - | - | - | - |
SU50 | - | - | - | ● | ● | ● | ● |
SU80 | - | - | ● | - | - | - | - |
◇Note: "●"standard, in stock; "- "-unavailable.
Technical parameters
Model | Pull-out force (N) | Inner volume (cm³) | Min. curve radius of workpiece (mm) | Recommended hose dia. (mm) |
SU6 | 2.1 | <0.1 | 7.5 | 4 |
SU8 | 3.2 | <0.1 | 10 | 4 |
SU10 | 4.7 | <0.1 | 12 | 6 |
SU15 | 7.4 | 0.5 | 20 | 6 |
SU20 | 9.5 | 0.8 | 30 | 6 |
SU25 | 18 | 1.2 | 45 | 6 |
SU30 | 33 | 1.5 | 45 | 6 |
SU40 | 60 | 3 | 65 | 6 |
SU50 | 92 | 7 | 80 | 6 |
SU80 | 210 | 24 | 120 | 8 |
◇Note: Testing vacuum level -60kPa. Workpiece with smooth and clean surface. The data of pull-out force as above are figured out without considering safety factor. The data may be different according to different workpiece surfaces.
Dimensions (mm)

Model/Size | D | H |
| Model/Size | D | H |
SU6 | 7 | 6.5 | SU25 | 27 | 9 |
SU8 | 9 | 7 | SU30 | 32 | 9.5 |
SU10 | 11 | 10.5 | SU40 | 42 | 13 |
SU15 | 16.5 | 11 | SU50 | 53 | 17.5 |
SU20 | 22 | 8 |
|
|
|

Model/Size | D | H | G | LG | h | S | Y |
SU6-M5M | 7 | 6.5 | M5 | 3.5 | 7.5 | 7 | 1.5 |
SU8-M5M | 9 | 7 | M5 | 3.5 | 7.5 | 7 | 2 |
SU10-M5M | 11 | 10.5 | M5 | 3.5 | 7.5 | 7 | 2 |
SU15-M5M | 16.5 | 11 | M5 | 3.5 | 7.5 | 7 | 3 |
SU20-G1F | 22 | 8 | G1/8 | 7 | 8 | 13 | 2.2 |
SU20-G1M | 22 | 8 | G1/8 | 6 | 7.8 | 13 | 2.2 |
SU25-G1F | 27 | 9 | G1/8 | 7 | 8 | 13 | 2.9 |
SU25-G1M | 27 | 9 | G1/8 | 6 | 7.8 | 13 | 2.9 |
SU30-G1F | 32 | 9.5 | G1/8 | 7 | 8 | 13 | 4.5 |
SU30-G1M | 32 | 9.5 | G1/8 | 6 | 7.8 | 13 | 4.5 |
SU40-G1F | 42 | 13 | G1/8 | 7 | 10 | 17 | 5.2 |
SU40-G1M | 42 | 13 | G1/8 | 6 | 12 | 17 | 5.2 |
SU50-G2F | 53 | 17.5 | G1/4 | 10 | 13 | 24 | 7 |
SU50-G2M | 53 | 17.5 | G1/4 | 9 | 17 | 24 | 7 |
SU50-G3F | 53 | 17.5 | G3/8 | 11 | 13 | 24 | 7 |
SU50-G3M | 53 | 17.5 | G3/8 | 10 | 18 | 24 | 7 |
Mounting parts
Item | Model | Applicable suction cup |
F- Female thread | M - Male thread |
Fitting for suction cup | - | PJS-M5M-SC2 | SU6, 8 |
- | PJS-M5M-SC3 | SU10, 15 |
PJS-G1F-SF1 | PJS-G1M-SF1 | SU20, 25, 30 |
PJS-G1F-SF2 | PJS-G1M-SF2 | SU40 |
PJS-G2F-SF3 | PJS-G2M-SF3 | SU50 |
PJS-G3F-SF3 | PJS-G3M-SF3 | SU50 |
◇Note: Please refer to page 22 for mounting parts selection.