Features
● Standard flat suction cup ,suitable for handling workpiece with even surface.
● Large-area internal pattern can effectively increase the friction force during handling process.
● Various sizes suitable for workpiece of different sizes.
Applications
● Steel plate
● Wooden plate
● Plywood
How to order
SPU 15 N
① ② ③
① Series | ② Diameter | ③ Material & Hardness | ④ Connection thread |
SPU
| 10 - φ10mm 40 - φ40mm 15 - φ15mm 50 - φ50mm 20 - φ20mm 60 - φ60mm 25 - φ25mm 80 - φ80mm 30 - φ30mm 100 - φ100mm 35 - φ35mm
| N - NBR 55 Black WS - White silicone 50 White | Nil - Suction cup only M5M - M5 Male thread G1M - G1/8 Male thread G2M - G1/4 Male thread |
Selection
Model | M5M | G1M | G2M |
SPU10-35 | ● | - | - |
SPU40-50 | - | ● | - |
SPU60-100 | - | - | ● |
◇Note: "●"-standard, in stock. "-"-unavailable.
Technical parameters
Model | Pull-out force (N) | Inner volume (cm3) | Recommended hose dia. (mm) |
|
SPU10 | 3.5 | <0.1 | 4 |
SPU15 | 8 | 0.2 | 6 |
SPU20 | 15 | 0.5 | 6 |
SPU25 | 24 | 1.1 | 6 |
SPU30 | 32 | 1 | 6 |
SPU35 | 43 | 2.4 | 6 |
SPU40 | 60 | 3.4 | 6 |
SPU50 | 92 | 5.7 | 8 |
SPU60 | 127 | 11 | 8 |
SPU80 | 226 | 25.3 | 8 |
SPU100 | 355 | 38 | 10 |
◇ Note: Testing vacuum level -60kPa. Workpiece with smooth and clean surface. The data of pull-out force as above are figured out without considering safety
factor. The data may be different according to different workpiece surfaces.
Dimensions (mm)


Model/Size | D | H | Y | h | G | LG |
SPU10-M5M | 10.6 | 3.5 | 1 | 9 | M5 | 5 |
SPU15-M5M | 15.8 | 4.5 | 1.4 | 9 | M5 | 5 |
SPU20-M5M | 20.6 | 9 | 2 | 13 | M5 | 5 |
SPU25-M5M | 25.6 | 9.5 | 2.5 | 13 | M5 | 5 |
SPU30-M5M | 30.6 | 10 | 2 | 13 | M5 | 5 |
SPU35-M5M | 35.6 | 11 | 3 | 13 | M5 | 5 |
SPU40-G1M | 40.6 | 10.5 | 3 | 18 | G1/8 | 6.5 |
SPU50-G1M | 50.6 | 11.5 | 4 | 18 | G1/8 | 6.5 |
SPU60-G2M | 61 | 16.2 | 5 | 22 | G1/4 | 9 |
SPU80-G2M | 81 | 18.2 | 6 | 22 | G1/4 | 9 |
SPU100-G2M | 101.2 | 18.2 | 6 | 22 | G1/4 | 9 |
◇Note: Please refer to page 22 for mounting parts selection.