Features
● High strength and light weight due to high quality aluminum profile structure.
● Can be equipped with vacuum pump or blower externally.
● Optional built-in non-return valve ,suitable for handling of objects in different sizes.
● Various types of adsorption surface are suitable for different industries.
● Mainly used in sorting systems for stacking and unstacking .
Application
● Intelligent warehousing
● Intelligent logistics
● Stacking and unstacking
● Unmanned automatic sorting
How to order
TXM 130×400 - A5 - V
① ② ③ ④
① Series | ② Dimension | ③ Adsorbing surface type | ④ Check valve |
TXM
| 130×400 130×600 130×800 130×1000 130×1200 130×1400 | A1 - Sponge with single-row hole A3 - Sponge with three-row hole A5 - Sponge with five-row hole B30 - Suction cup type(Suction cup dia. Φ30mm) B40 - Suction cup type(Suction cup dia. Φ40mm) B55 - Suction cup type(Suction cup dia. Φ55mm)
| Nil - Without non-return valve V - With non-return valve
|
Selection
Specification | A1 | A3 | A5 | B30 | B40 | B55 |
TXM130×400 | ○ | ○ | ● | ○ | ● | ○ |
TXM130×600 | ○ | ○ | ● | ○ | ● | ○ |
TXM130×800 | ○ | ○ | ● | ○ | ● | ○ |
TXM130×1000 | ○ | ○ | ● | ○ | ● | ○ |
TXM130×1200 | ○ | ○ | ● | ○ | ● | ○ |
TXM130×1400 | ○ | ○ | ● | ○ | ● | ○ |
◇ Note: "●"default, in stock: "○"-selective, no stock.
Technical parameters
Model | Max.theoretical suction forc(N) (-30kPa) | Max.theoretical suction force (N) (-40kPa) | Max.theoretical suction force(N) (-50kPa) | Max.theoretical suction force(N) (-60kPa) | Weight (kg) | Hose inner dia.of blower (mm) | Suction hole number |
TXM130×400-A1 | 256 | 341 | 426 | 512 | 2.4 | Φ32 | 13
|
TXM130×600-A1 | 394 | 526 | 656 | 788 | 3.9 | Φ32 | 20 |
TXM130×800-A1 | 512 | 683
| 852 | 1,024 | 5.4 | Φ60 | 26 |
TXM130×1000-A1 | 650 | 867 | 1,082 | 1,301 | 6.9 | Φ60 | 33 |
TXM130×1200-A1 | 788 | 1,052 | 1,312 | 1,576 | 8.4 | Φ60 | 40 |
TXM130×1400-A1 | 906 | 1,209 | 1,508 | 1,812 | 9.9 | Φ60 | 46 |
TXM130×400-A3 | 169 | 227 | 286 | 344 | 2.4 | Φ32 | 65 |
TXM130×600-A3 | 254 | 343 | 431 | 519 | 3.9 | Φ32 | 98 |
TXM130×800-A3 | 340 | 458
| 576 | 694 | 5.4 | Φ60 | 131 |
TXM130×1000-A3 | 426 | 574 | 721 | 869 | 6.9 | Φ60 | 164 |
TXM130×1200-A3 | 512 | 689 | 866 | 1,044 | 8.4 | Φ60 | 197 |
TXM130×1400-A3 | 598 | 805 | 1,012 | 1,219 | 9.9 | Φ60 | 230 |
TXM130×400-A5 | 110 | 143 | 182 | 214 | 2.4 | Φ32 | 65 |
TXM130×600-A5 | 166 | 215 | 274 | 323 | 3.9 | Φ32 | 98 |
TXM130×800-A5 | 221 | 286
| 364 | 429 | 5.4 | Φ60 | 130 |
TXM130×1000-A5 | 280 | 363 | 462 | 544 | 6.9 | Φ60 | 165 |
TXM130×1200-A5 | 343 | 444 | 565 | 666 | 8.4 | Φ60 | 202 |
TXM130×1400-A5 | 391 | 506 | 644 | 759 | 9.9 | Φ60 | 230 |
TXM130×400-B30 | 294 | 392 | 490 | 588
| 3.8 | Φ32 | 28 |
TXM130×600-B30 | 451 | 602 | 752 | 903 | 5.3 | Φ32 | 43 |
TXM130×800-B30 | 577 | 770
| 962 | 1,155 | 6.8 | Φ60 | 55 |
TXM130×1000-B30 | 735 | 980 | 1,225 | 1,470 | 8.4 | Φ60 | 70 |
TXM130×1200-B30 | 892 | 1,190 | 1,487 | 1,785 | 9.9 | Φ60 | 85 |
TXM130×1400-B30 | 1,029 | 1,372 | 1,715 | 2,058 | 11.4 | Φ60 | 98 |
TXM130×400-B40 | 432 | 575 | 722 | 867 | 3.9 | Φ32 | 23 |
TXM130×600-B40 | 658 | 875 | 1,099 | 1,319 | 5.5 | Φ32 | 35 |
TXM130×800-B40 | 883 | 1,175
| 1,475 | 1,771 | 7.1 | Φ60 | 47 |
TXM130×1000-B40 | 1,109 | 1,475 | 1,852 | 2,224 | 8.7 | Φ60 | 59 |
TXM130×1200-B40 | 1,334 | 1,775 | 2,229 | 2,676 | 10.4 | Φ60 | 71 |
TXM130×1400-B40 | 1,560 | 2,075 | 2,606 | 3,129 | 12.1 | Φ60 | 83 |
TXM130×400-B55 | 342 | 384 | 408 | 504 | 3.6 | Φ32 | 12 |
TXM130×600-B55 | 513 | 576 | 612 | 756 | 5.1 | Φ32 | 18 |
TXM130×800-B55 | 684 | 768
| 816 | 1,008 | 6.4 | Φ60 | 24 |
TXM130×1000-B55 | 855 | 960 | 1,020 | 1,260 | 7.8 | Φ60 | 30 |
TXM130×1200-B55 | 1,026 | 1,152 | 1,224 | 1,512 | 9.3 | Φ60 | 36 |
TXM130×1400-B55 | 1,197 | 1,344 | 1,428 | 1,764 | 10.6 | Φ60 | 42 |
◇ Note: The data of suction force as above are figured out in the condition that the vacuum gripper is full covered by a rigid airtight workpiece,
and without including safety factor.
Specification of adsorbing surface(mm)
Sponge type

Sponge model/size | L(Length) | W(Width) | H(Thickness) |
TXC400 | 434 | 130 | 20 |
TXC600 | 634 | 130 | 20 |
TXC800 | 834 | 130 | 20 |
TXC1000 | 1,034 | 130 | 20 |
TXC1200 | 1,234 | 130 | 20 |
TXC1400 | 1,434 | 130 | 20 |
◇ Note: Sponge are consumables.Please replace it in time according to actual conditions,otherwise it will affect the adsorption.Operating
temperature: 10~60 C. Keep it away from corrosive liquids or gas such as strong acid and alkali as well sa sharp objects.
Dimensions(mm)

Model/size | L | L2 | W | D | H2 |
TXM130×400 | 434 | 400 | 130 | 32 | 40 |
TXM130×600 | 634 | 600 | 130 | 32 | 40 |
TXM130×800 | 834 | 800 | 130 | 62 | 50 |
TXM130×1000 | 1,034 | 1,000 | 130 | 62 | 50 |
TXM130×1200 | 1,234 | 1,200 | 130 | 62 | 50 |
TXM130×1400 | 1,434 | 1,400 | 130 | 62 | 50 |
Specification of adsorbing surface(mm)
Suction cup type

Suction cup | Diameter(mm) | Model |
B30 suction cup type | Φ30 | SPC30S |
B40 suction cup type | Φ40 | SPC40S |
B55 suction cup type | Φ55 | SGP55UD
|
Dimensions(mm)

Model/size | L | L2 | W | D | H2 | H
|
B30 | B40 | B55 |
TXM130×400 | 434 | 400 | 130 | 32 | 40 | 37 | 45 | 38 |
TXM130×600 | 634 | 600 | 130 | 32 | 40 | 37 | 45 | 38 |
TXM130×800 | 834 | 800 | 130 | 62 | 50 | 37 | 45 | 38 |
TXM130×1000 | 1,034 | 1,000 | 130 | 62 | 50 | 37 | 45 | 38 |
TXM130×1200 | 1,234 | 1,200 | 130 | 62 | 50 | 37 | 45 | 38 |
TXM130×1400 | 1,434 | 1,400 | 130 | 62 | 50 | 37 | 45 | 38 |